The total faculty soccer bowl recreation schedule following the 2023 season options 43 contests spanning three weeks in December and January. Motion begins on Dec. 16 with seven thrilling contests and runs by way of Jan. 8, when a School Soccer Playoff nationwide champion will likely be topped at NRG Stadium in Houston, Texas.
The CFP semifinals return to New Yr’s Day, with the Rose Bowl (No. 1 Michigan vs. No. 4 Alabama) and Sugar Bowl (No. 2 Washington vs. No. 3 Texas) appropriately enjoying semifinal hosts for the fourth time because the CFP’s implementation in 2014. The 2023-24 bowl season will even be the final that includes a four-team subject for the CFP; an expanded, 12-team playoff arrives following the 2024 season.
As a part of bowl season, CBS will proceed its run broadcasting the Tony the Tiger Solar Bowl between Notre Dame and Oregon State. Kick is ready for two p.m. on Friday, Dec. 29 in El Paso, Texas.
Beneath is an in depth take a look at the whole schedule for the 2023-24 faculty soccer season, together with dates, places and TV channels and scores. All instances are Japanese.
2022-23 faculty soccer bowl schedule
School Soccer Playoff
Jan. 8 |
Nationwide Championship |
7:30 p.m. (ESPN) |
Semifinal winners |
Jan. 1 |
Sugar |
8:30 p.m. (ESPN) |
(2) Washington vs. (3) Texas |
Jan. 1 |
Rose |
5 p.m. (ESPN) |
(1) Michigan vs. (4) Alabama |
New Yr’s Six bowl video games
Jan. 1 |
Fiesta |
1 p.m. (ESPN) |
(8) Oregon vs. (23) Liberty |
Dec. 30 |
Orange |
4 p.m. (ESPN) |
(5) Florida State vs. (6) Georgia |
Dec. 30 |
Peach |
Midday (ESPN) |
(10) Penn State vs. (11) Ole Miss |
Dec. 29 |
Cotton |
8 p.m. (ESPN) |
(7) Ohio State vs. (9) Missouri |
Different bowl video games
Jan. 1 | Citrus Orlando, Fla. |
1 p.m. (ABC) | Iowa vs. Tennessee |
Jan. 1 | ReliaQuest Tampa, Fla. |
Midday (ESPN2) | Wisconsin vs. LSU |
Dec. 30 | Arizona Tucson, Ariz. |
4:30 p.m. | Toledo vs. Wyoming |
Dec. 30 | Music Metropolis Nashville, Tenn. |
2 p.m. (ABC) | Maryland vs. Auburn |
Dec. 29 | Liberty Memphis, Tenn. |
3:30 p.m. (ESPN) | Iowa State vs. Memphis |
Dec. 29 | Tony the Tiger El Paso, Texas |
2 p.m. (CBS) | Notre Dame vs. Oregon State |
Dec. 29 | Gator Jacksonville, Fla. |
Midday (ESPN) | Clemson vs. Kentucky |
Dec. 28 | Alamo San Antonio, Texas |
9:15 p.m. (ESPN) | Oklahoma vs. Arizona |
Dec. 28 | Pop-Tarts Orlando, Fla. |
5:45 p.m. (ESPN) | NC State vs. Kansas State |
Dec. 28 | Pinstripe New York, NY |
2:15 p.m. (ESPN) | Miami vs. Rutgers |
Dec. 28 | Fenway Boston, Mass. |
11 a.m. (ESPN) | SMU vs. Boston School |
Dec. 27 | Texas Houston, Texas |
9 p.m. (ESPN) | Oklahoma State vs. Texas A&M |
Dec. 27 | Vacation San Diego, Calif. |
8 p.m. (FOX) | USC 42, No. 15 Louisville 28 |
Dec. 27 | Duke’s Mayo Charlotte, N.C. |
5:30 p.m. (ESPN) | West Virginia 30, North Carolina 10 |
Dec. 27 | Army Annapolis, Mary. |
2 p.m. (ESPN) | Virginia Tech 41, Tulane 20 |
Dec. 26 | Assured Fee Phoenix, Ariz. |
9 p.m. (ESPN) | Kansas 49, UNLV 36 |
Dec. 26 | First Responder College Park, Texas |
5:30 p.m. (ESPN) | Texas State 45, Rice 21 |
Dec. 26 | Fast Lane Detroit, Mich. |
2 p.m. (ESPN) | Minnesota 30, Bowling Inexperienced 24 |
Dec. 23 | Hawai’i Honolulu, Hawaii |
10:30 p.m. (ESPN) | Coastal Carolina 24, San Jose State 14 |
Dec. 23 | Las Vegas Las Vegas, Nev. |
7:30 p.m. (ABC) | Northwestern 14, Utah 7 |
Dec. 23 | 68 Ventures Cell, Ala. |
7 p.m. (ESPN) | South Alabama 59, Japanese Michigan 10 |
Dec. 23 | Well-known Idaho Potato Boise, Idaho |
3:30 p.m. (ESPN) | Georgia State 45, Utah State 22 |
Dec. 23 | Armed Forces Fort Value, Texas |
3:30 p.m. (ABC) | Air Drive 31, James Madison 21 |
Dec. 23 | Camellia Montgomery, Ala. |
Midday (ESPN) | Northern Illinois 21, Arkansas State 19 |
Dec. 23 | Birmingham Birmingham, Ala. |
Midday (ABC) | Duke 17, Troy 10 |
Dec. 22 | Gasparilla Tampa, Fla. |
6:30 p.m. (ESPN) | Georgia Tech 30, UCF 17 |
Dec. 21 | Boca Raton Boca Raton, Fla. |
8 p.m. (ESPN) | USF 45, Syracuse 0 |
Dec. 19 | Frisco Frisco, Texas |
9 p.m. (ESPN) | UTSA 35, Marshall 17 |
Dec. 18 | Well-known Toastery Charlotte, NC |
2:30 p.m. (ESPN) | Western Kentucky 38, Previous Dominion 35 (OT) |
Dec. 16 | Independence Shreveport, La. |
9:15 p.m. (ESPN) | Texas Tech 34, Cal 14 |
Dec. 16 | LA Inglewood, Calif. |
7:30 p.m. (ABC) | UCLA 35, Boise State 22 |
Dec. 16 | New Mexico
Albuquerque, NM |
5:45 p.m. (ESPN) | Fresno State 37, New Mexico State 10 |
Dec. 16 | Treatment
Orlando, Fla. |
3:30 p.m. (ABC) | Appalachian State 13, Miami (OH) 9 |
Dec. 16 | New Orleans
New Orleans, La. |
2:15 p.m. (ESPN) | Louisiana 34, Jacksonville State 31 |
Dec. 16 | Celebration
Atlanta, Ga. |
Midday (ABC) | Florida A&M 30, Howard 26 |
Dec. 16 | Myrtle Seaside
Myrtle Seaside, SC |
11 a.m. (ESPN) | Ohio 41, Georgia Southern 21 |